<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen&#039;s Blog</title>
	<atom:link href="http://blog.stephenashelton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stephenashelton.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 02:29:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Premature Optimization</title>
		<link>http://blog.stephenashelton.com/2011/07/10/premature-optimization/</link>
		<comments>http://blog.stephenashelton.com/2011/07/10/premature-optimization/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:36:02 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=273</guid>
		<description><![CDATA[Knowing that sqrt() is an expensive function, I attempted to cache the calculated magnitude value inside my getMagnitude() function of my Vector class. Whenever getMagnitude() is called, a check is made to determine whether or not the magnitude value has been computed for the given vector, and the magnitude value is returned after being computed [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2011/07/10/premature-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert to RGB 565</title>
		<link>http://blog.stephenashelton.com/2011/05/16/convert-rgb-565/</link>
		<comments>http://blog.stephenashelton.com/2011/05/16/convert-rgb-565/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:51:01 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[gamedev]]></category>
		<category><![CDATA[note-to-self]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=268</guid>
		<description><![CDATA[You&#8217;d think it would be trivial to convert an image to RGB 565 format (16 bits per pixel, using 5 bits for red, 6 for green (since our eyes are more sensitive to it) and 5 for blue). This format was popular years ago, and is making a come back in the mobile arena where [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2011/05/16/convert-rgb-565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Render a Sphere</title>
		<link>http://blog.stephenashelton.com/2011/01/07/render-sphere/</link>
		<comments>http://blog.stephenashelton.com/2011/01/07/render-sphere/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:04:42 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[gamedev]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=240</guid>
		<description><![CDATA[This how to will explain how to derive a list of vertices that will be useful in rendering a sphere in 3 dimensions. If you&#8217;re only interested in a code example, you&#8217;ll find a functional class toward the bottom; however, I will first attempt to explain the concepts.
Sampling Points
Lets start with a definition of a [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2011/01/07/render-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentation Controller Design and Concept</title>
		<link>http://blog.stephenashelton.com/2010/12/10/fermentation-controller-design-and-concept/</link>
		<comments>http://blog.stephenashelton.com/2010/12/10/fermentation-controller-design-and-concept/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:45:33 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=175</guid>
		<description><![CDATA[Design and Concept

Goals
Let me start by putting in to words the goal I was seeking. I wanted a way to control fermentation temperature and timing of my beer with a high level of precision and to be able to extract data along the way that might help me make better beer. Perhaps a bulleted list [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2010/12/10/fermentation-controller-design-and-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing SMART to Monitor Drives in 3ware RAID</title>
		<link>http://blog.stephenashelton.com/2010/01/27/utilizing-smart-monitor-drives-3ware-raid/</link>
		<comments>http://blog.stephenashelton.com/2010/01/27/utilizing-smart-monitor-drives-3ware-raid/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:00:28 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[note-to-self]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fixes]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=159</guid>
		<description><![CDATA[One of the drives in my 3ware 9650SE card recently gave me cause for concern: it randomly began rebuilding and the raid went into degraded mode. There were no SMART errors issued, so I did some digging in the smartcl manual in order to run some self diagnostics. There&#8217;s a lot to smartctl to begin [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2010/01/27/utilizing-smart-monitor-drives-3ware-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVidia Twinview Xorg fullscreen resultion issues with dual head display</title>
		<link>http://blog.stephenashelton.com/2009/09/30/147/</link>
		<comments>http://blog.stephenashelton.com/2009/09/30/147/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:50:48 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[xorg]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/2009/09/30/147/</guid>
		<description><![CDATA[I&#8217;ve been on a man-hunt lately to evict all ATI cards from my machines. ATI may make good cards &#8212; I won&#8217;t argue that &#8212; but their support for Linux is pathetic.
I replaced my old ATI Radeon x1650 with an Asus NVidia 9600 GT Silent. Asus&#8217; Silent version of this card takes up two slots, [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2009/09/30/147/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your editor robbing you?</title>
		<link>http://blog.stephenashelton.com/2009/09/22/is-your-editor-robbing-you/</link>
		<comments>http://blog.stephenashelton.com/2009/09/22/is-your-editor-robbing-you/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:32:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[zsh]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/2009/09/22/is-your-editor-robbing-you/</guid>
		<description><![CDATA[One thing that often frustrates me to no end is to see the declaration of a variable whose name is meaningless. More often than not, this is caused by laziness. For example, if a variable could be named &#8220;delegate&#8221; but is instead named &#8220;delg,&#8221; my blood pressure is likely to rise.
What the hell is delg? [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2009/09/22/is-your-editor-robbing-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick and dirty (yet effective) immersion chiller</title>
		<link>http://blog.stephenashelton.com/2009/09/21/quick-dirty-yet-effective-immersion-chiller/</link>
		<comments>http://blog.stephenashelton.com/2009/09/21/quick-dirty-yet-effective-immersion-chiller/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:29:48 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=134</guid>
		<description><![CDATA[I&#8217;ve been using a very small immersion chiller that was designed for stove-top 2.5 gallon batches. Since I&#8217;ve been doing 10-15 gallon batches, it&#8217;s needless to say that this was very ineffective. Initially I wanted to design acounterflow chiller (you&#8217;ll find no shortage of designs for these on your favorite search engine). However, a local [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2009/09/21/quick-dirty-yet-effective-immersion-chiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Management with Larger Fans</title>
		<link>http://blog.stephenashelton.com/2009/08/13/noise-management-larger-fans/</link>
		<comments>http://blog.stephenashelton.com/2009/08/13/noise-management-larger-fans/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:40:47 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=120</guid>
		<description><![CDATA[To anyone who hasn&#8217;t considered it, it may seem counter-intuitive that smaller fans are noisier than larger fans (at least when producing the same airflow). This is simply because a larger fan can run much slower than a smaller fan and produce the same airflow. When designing computer cases, it is better to opt for [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2009/08/13/noise-management-larger-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentation Controller R&amp;D</title>
		<link>http://blog.stephenashelton.com/2009/08/01/fermentation-controller-test-run-1-2/</link>
		<comments>http://blog.stephenashelton.com/2009/08/01/fermentation-controller-test-run-1-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:36:20 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://blog.stephenashelton.com/?p=104</guid>
		<description><![CDATA[For nearly a year, I have been bouncing ideas around in my head to make a fermentation controller. The goals of this project have evolved slowly as I&#8217;ve considered the details and examined similar projects that others have undertaken. The primary objective, however, has remained constant: to create a climate-controlled chamber to keep yeast happy.
History
The [...]]]></description>
		<wfw:commentRss>http://blog.stephenashelton.com/2009/08/01/fermentation-controller-test-run-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

